KARC Tuner Project (update 2012)With 2012 Field Day coming up, a number of KARC decided to build antenna tuners for themselves, Based on the 2010 BOM a new build project was formed five interested members. Kimo, KH7U, agreed to handled procurement for the group. Martin’s (KH6MB) tuner design, with carbon fiber poles and fine cooper clad wire for antennas simplifies station setup and produces excellent results from beach front sites. Much better results with much less effort! (To display a section of interest, click on the + sign to display the information.) Circuit Diagram Assembly Photo
The rotor shaft of the capacitor should attach to the 50 Ohm side. This keeps the high voltage away from
|
Description | Qty | Cost per Kit | Vendor | Contact | Manufacturer | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Parts | Shipping | ||||||||
NBA-10142 | Box, Enclosure | 1 | $52.71 | $16.00 | Mouser Electronics | 1-800-346-6873 | Bud Industries | Cost for Qty 5 Ship UPS 2 day |
|
NBA-10980-PL | Panel, Enclosure 10.5″ x 6.74″ Plastic | 1 | $7.26 | included | |||||
523-83-1R | 83-1R SO-239 UHF Fem Conn. | 1 | $3.28 | Amphenol | Cost for qty 1 | ||||
RI-20 | Inductor 0.1 – 20.0 µH 4500Vpk | 1 | $90.00 | $24.00 | Palstar, Inc | eva@palstar.com 1-800-773-7931 |
Palstar | Ship UPS Ground |
|
Custom | Capacitor 5.5 – 83 pF 4500Vpk | 1 | $65.00 | included | |||||
Custom | ¼” shaft coupler for one each for capacitor & inductor |
2 | included | ||||||
450-1722-ND | Knob, Switch ¼″ shaft | 1 | $3.60 | $1.50 | Digi-key | 1-800-344-4539 | TE Connectivity | Ship by US Mail |
|
450-1750-ND | Knob, Switch, skirt & no. 1-10, ¼″ shaft | 1 | $7.68 | included | |||||
H782-ND | Pan head Screws 4-40 × 3/8″ | 4 | $0.28 | B&F Fastener Supply | |||||
H724-ND | Nuts 4-40 | 4 | $0.20 | ||||||
H713-ND | Pan head Screws 6-32 × 3/4″ | 10 | $1.00 | ||||||
H730-ND | Split Lock Washers 6-32 | 10 | $0.20 | ||||||
H735-ND | Split Lock Washers 6-32 | 4 | $0.16 | ||||||
H725-HD | Nuts 6-32 | 6 | $0.48 | ||||||
Miscellaneous Hardware |
Rod ¼″ diameter × 1-2″ | 2 | $2.00 | Hardware Hawaii | |||||
Wing Nut 6-32 | 2 | $1.26 | Local Hardware Store |
||||||
Solder Spade Lugs | 6 | $1.00 | |||||||
Hook up Wire | AR | $1.00 | |||||||
Total Costs >> | $237.11 | $41.50 Total is $278.61 vs. estimate of $262.00 ea. |
Note: The knob for the inductor should be the larger one for easier gripping. (the inductor is harder to turn). The knob for the capacitor should be numbered to aid in dialing in predetermined amounts of capacitance (based on your know antenna requirements). Nicer knobs are available but they can be very expensive.
Some of the miscellaneous hardware can be purchased locally in small quantities but we had to order knobs and ended up buying the hardware in packages of 100 from the same vendor (Digi-key) and had it shipped with the knobs.